Today's Rates
Exchange Calculator
CALCULATOR
Exchange Calculator
🇺🇸
→—
Today's Exchange Rates
Last updated: Jul 26, 13:00
| Currency | Buy(Foreign→JPY) | Sell(JPY→Foreign) |
|---|---|---|
🇺🇸 USD US Dollar | ¥154.20 | ¥163.30 |
🇬🇧 GBP British Pound | ¥204.50 | ¥218.90 |
🇪🇺 EUR Euro | ¥176.20 | ¥186.00 |
🇨🇦 CAD Canadian Dollar | ¥107.50 | ¥116.80 |
🇨🇭 CHF Swiss Franc | ¥187.00 | ¥200.50 |
🇦🇺 AUD Australian Dollar | ¥104.30 | ¥114.20 |
💱 NZD NZドル | ¥85.00 | ¥94.80 |
🇮🇩 IDR Indonesian Rupiah | ¥0.0080 | ¥0.0093 |
🇰🇷 KRW South Korean Won | ¥0.0950 | ¥0.1190 |
🇨🇳 CNY Chinese Yuan | ¥20.50 | ¥24.19 |
🇭🇰 HKD Hong Kong Dollar | ¥19.25 | ¥20.90 |
🇲🇾 MYR Malaysian Ringgit | ¥37.00 | ¥40.00 |
🇵🇭 PHP Philippine Peso | ¥2.38 | ¥2.67 |
🇸🇬 SGD Singapore Dollar | ¥115.10 | ¥126.90 |
🇹🇼 TWD Taiwan Dollar | ¥4.54 | ¥5.20 |
🇹🇭 THB Thai Baht | ¥4.50 | ¥5.15 |
🇻🇳 VND Vietnamese Dong | ¥0.0055 | ¥0.0069 |
💱 AED UAEディルハム | ¥34.00 | ¥44.00 |
* Rates shown are in JPY per unit of foreign currency.
* We also handle many other currencies not listed above.
* Rates are subject to change without notice.
* Please contact us for large transactions.