Today's Rates
CALCULATOR
Exchange Calculator
🇺🇸
→—
Last updated: Apr 21, 20:00
| Currency | Buy(Foreign→JPY) | Sell(JPY→Foreign) |
|---|---|---|
🇺🇸 USD US Dollar | ¥151.50 | ¥158.30 |
🇬🇧 GBP British Pound | ¥201.50 | ¥214.50 |
🇪🇺 EUR Euro | ¥175.10 | ¥186.30 |
🇨🇦 CAD Canadian Dollar | ¥106.80 | ¥116.00 |
🇨🇭 CHF Swiss Franc | ¥188.00 | ¥203.20 |
🇦🇺 AUD Australian Dollar | ¥104.80 | ¥113.80 |
💱 NZD NZドル | ¥86.20 | ¥93.35 |
🇮🇩 IDR Indonesian Rupiah | ¥0.0084 | ¥0.0093 |
🇰🇷 KRW South Korean Won | ¥0.0970 | ¥0.1080 |
🇨🇳 CNY Chinese Yuan | ¥20.00 | ¥23.10 |
🇭🇰 HKD Hong Kong Dollar | ¥18.60 | ¥20.25 |
🇲🇾 MYR Malaysian Ringgit | ¥37.50 | ¥40.30 |
🇵🇭 PHP Philippine Peso | ¥2.47 | ¥2.65 |
🇸🇬 SGD Singapore Dollar | ¥116.20 | ¥124.80 |
🇹🇼 TWD Taiwan Dollar | ¥4.68 | ¥5.05 |
🇹🇭 THB Thai Baht | ¥4.65 | ¥5.05 |
🇻🇳 VND Vietnamese Dong | ¥0.0056 | ¥0.0061 |
💱 AED UAEディルハム | ¥36.00 | ¥45.50 |
* Rates shown are in JPY per unit of foreign currency.
* We also handle many other currencies not listed above.
* Rates are subject to change without notice.
* Please contact us for large transactions.